4th ANNUAL MIRAMAR STREND FITNESS CHALLENGE JULY 13, 2002 |
||||||||||||
| PLACE | Fullname | Place of Residence | Body Weight | Age | STREND FACTOR | Bench Press | Pull Up | Military Press | Chin Up | Bar Dip | Total Reps | Run Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL Female |
||||||||||||
| 1 | Leslie Trotter | Ancaster, ON Canada | 114 | 38 | 7.8481 | 62 | 20 | 61 | 19 | 24 | 186 | 0:23:42 |
| 2 | Deirdre Keener | Canoga Park, CA USA | 107 | 36 | 3.3292 | 29 | 1 | 31 | 7 | 13 | 81 | 0:24:20 |
| 3 | Megan Zimmerman | Fresno, Ca USA | 115 | 25 | 2.7890 | 25 | 3 | 15 | 7 | 12 | 62 | 0:22:14 |
| Male | ||||||||||||
| 1 | Matthew Bogdanowicz | Fremont, CA USA | 144 | 33 | 9.5822 | 40 | 31 | 30 | 20 | 51 | 172 | 0:17:57 |
| 2 | Jeff Conte | San Diego, CA USA | 129 | 32 | 7.0730 | 33 | 25 | 35 | 17 | 49 | 159 | 0:22:29 |
| 3 | Juan Garibay | San Diego, Ca USA | 194 | 30 | 5.8853 | 31 | 17 | 23 | 15 | 32 | 118 | 0:20:03 |
| AGE GROUP AWARDS Male 20-29 |
||||||||||||
| 1 | Jelani Hale | Coronado, CA USA | 186 | 23 | 5.6870 | 23 | 24 | 12 | 20 | 34 | 113 | 0:19:52 |
| 2 | Victor Melendez | San Diego, CA USA | 136 | 25 | 4.2308 | 21 | 22 | 22 | 15 | 19 | 99 | 0:23:24 |
| 3 | Joe Sarkissian | Moreno valley, Ca USA | 153 | 20 | 3.8386 | 14 | 13 | 16 | 10 | 25 | 78 | 0:20:19 |
| 4 | David Neel | El Cajon, CA USA | 183 | 22 | 3.7138 | 20 | 26 | 20 | 16 | 27 | 109 | 0:29:21 |
| 5 | Justin McLarty | San Diego, Ca USA | 159 | 28 | 3.4158 | 12 | 11 | 21 | 17 | 26 | 87 | 0:25:28 |
| 6 | Todd Haskins | Houston, TX USA | 182 | 27 | 3.2046 | 14 | 15 | 18 | 12 | 14 | 73 | 0:22:47 |
| Male 30-39 | ||||||||||||
| 1 | Max Wettstein | San Diego, ca USA | 180 | 32 | 5.0947 | 21 | 22 | 23 | 18 | 29 | 113 | 0:22:11 |
| 2 | Cameron Trickey | Encinitas, CA USA | 214 | 35 | 4.0889 | 16 | 15 | 20 | 16 | 25 | 92 | 0:22:30 |
| 3 | Steve Pacheco | Carlsbad, Ca USA | 178 | 31 | 3.7826 | 19 | 6 | 25 | 11 | 26 | 87 | 0:23:00 |
| 4 | Bart Jumaoas | San Diego, Ca USA | 182 | 31 | 2.7114 | 30 | 3 | 20 | 6 | 25 | 84 | 0:30:59 |
| Female 30-39 | ||||||||||||
| 1 | Donna Wettstein | San Diego, CA USA | 127 | 33 | 2.7696 | 17 | 5 | 27 | 9 | 8 | 66 | 0:23:50 |
| Male 40-49 | ||||||||||||
| 1 | Larry Indiviglia | San Diego , ca USA | 147 | 46 | 5.6391 | 17 | 15 | 31 | 20 | 22 | 105 | 0:18:37 |
| 2 | John Grygera | San Marcos, CA USA | 181 | 40 | 4.7485 | 22 | 25 | 18 | 21 | 32 | 118 | 0:24:51 |
| 3 | Mark Strange | Del Mar, ca USA | 210 | 41 | 4.0121 | 21 | 20 | 23 | 19 | 23 | 106 | 0:26:25 |
| 4 | Brad Fraley | San Diego, CA USA | 187 | 43 | 3.7838 | 20 | 20 | 14 | 11 | 26 | 91 | 0:24:03 |
| BASIC Male |
||||||||||||
| 1 | Ruben Camargo | Hesperia, Ca USA | 158 | 22 | 6.9054 | 50 | 19 | 32 | 14 | 20 | 135 | 0:19:33 |
| 2 | Jason Hendrick | San Diego, CA USA | 226 | 29 | 2.7624 | 19 | 20 | 23 | 6 | 22 | 90 | 0:32:35 |
| Female | ||||||||||||
| 1 | Gina Correll | Encinitas, CA USA | 114 | 37 | 6.0659 | 20 | 30 | 30 | 30 | 30 | 140 | 0:23:05 |
| 2 | Lisa Rosborough | San Diego, CA USA | 122 | 29 | 5.8244 | 50 | 25 | 30 | 20 | 17 | 142 | 0:24:23 |
| 3 | Suzanne Clark | San Diego, Ca USA | 132 | 41 | 3.9630 | 37 | 22 | 30 | 10 | 21 | 120 | 0:30:17 |
| 4 | Julie Carlson | San Diego, CA USA | 133 | 28 | 3.9505 | 41 | 22 | 20 | 15 | 20 | 118 | 0:29:52 |
| 5 | Diana Melcher | San Diego, Ca USA | 139 | 22 | 3.5019 | 20 | 22 | 24 | 8 | 25 | 99 | 0:28:16 |
| 6 | Rina Soto | WH, CA USA | 132 | 35 | 3.3670 | 32 | 28 | 30 | 15 | 5 | 110 | 0:32:40 |