***

***

 

2001 EVENTS

6th Tropic Lightning (January 13) | Aloha State Games (June 16)

San Diego, California - Miramar MCAS (July 14) | Anoka, Minnesota (August 4)

UH ROTC (December 15)

Back to Results Home Page


1st Canadian Event Results

Hamilton, Canada

August 11



STREND Athletes with Carol and Ed





Female Overall Winners

Place

FName

LName

weight age STREND Factor Bench Pull Up Shoulder Press Chin Up Bar Dip Total Reps Run Time Occupation
1 Leslie Trotter 110 37 5.8635 59 13 43 10 21 146 24:54  
2 Natalie Cowan 118 25 4.4163 38 9 28 10 16 101 22:52  
3 Jane DeZoete 106 47 3.4395 30 5 28 5 13 81 23:33  
4 Fran Dennis 124 32 3.2231 27 7 33 2 9 78 24:12  
5 Magenta Chernets 126 21 2.8076 24 3 23 8 10 68 24:13  
6 Stephanie Marson 120 17 2.6087 24 2 25 8 13 72 27:36  
7 Bonnie Redden 106 29 2.3156 19 2 22 5 6 54 23:19  
8 Cyndy McLean 109 31 1.7888 13 1 18 3 6 41 22:55  
9 Christine Sotmary 133 49 2.1526 25 0* 20 3 9 57 26:29  
10 Christine Blythe 133 47 1.1628 14 0* 19 1 1 35 30:06%  

* did not meet minimum rep requirements.

% did not meet maximum run time requirements.



Male Overall Winners

Place

FName

LName

weight age STREND Factor Bench Pull Up Shoulder Press Chin Up Bar Dip Total Reps Run Time Occupation
1 Matt Bogdanowicz 147 32 8.4034 38 24 28 19 41 150 17:51  
2 Joe Decker 195 31 7.7703 39 15 40 22 45 161 20:43  
3 Bradley Chichakian 156 36 5.4185 27 18 28 11 28 112 20:40  
4 Paul Bellavia 149 37 4.7210 26 14 30 15 25 110 23:18  
5 Lance Dawson 173 33 4.3498 18 14 20 17 28 97 22:18  
6 Scott Elliot 131 23 4.2494 20 13 23 15 21 92 21:39  
7 Tony Lamascese 173 31 4.0541 23 15 25 12 24 99 24:25  
8 Paul St. Pierre 144 43 3.5218 12 17 18 8 21 76 21:35  
9 John Malpass 193 39 3.4921 17 8 23 11 29 88 25:12  
10 Sylvania Hebert 184 37 3.3497 21 9 21 12 19 82 24:29  
11 Roger Croy 179 31 3.1790 15 16 20 12 18 81 25:29  
12 Paul Marson 183 45 2.4485 9 6 16 10 16 57 23:17  
13 Cameron Callum 165 31 2.3507 6 12 18 11 14 61 25:57  
14 Mike Yoder 194 36 2.1171 5 4 16 7 15 47 22:12  
15 Tom Schops 207 43 1.2474 0* 2* 11 7 10 30 24:03  

We hope to see you at the next Fitness Challenge.

-

Have a STREND day.

STREND Fitness Challenge, Inc.
P.O. Box 25518 Honolulu, HI 96825
TEL: (808) 396-1501
strended@aol.com