***

***

 

2001 EVENTS

6th Tropic Lightning (January 13) | Aloha State Games (June 16)

Anoka, Minnesota (August 4) | Hamilton, Ontario, Canada (August 11)

Back to Results Home Page


3rd University of Hawaii ROTC Results

Honolulu, Hawaii

December 15



Male Overall Winners

Place

FName

LName

weight age STREND Factor Bench Pull Up Shoulder Press Chin Up Bar Dip Total Reps Run Time Occupation
1 Matthew Bogdanowicz 146 33 8.0460 38 28 17 16 48 147 18:16 Freemont, CA
2 Victor Robertson 173 30 3.7292 20 17 20 14 32 103 27:37 Logger
3 Brian Hurov 178 41 0.6175 0 4 1 3 9 17 27:32 Surfer


Male Senior ROTC

Place

FName

LName

weight age STREND Factor Bench Pull Up Shoulder Press Chin Up Bar Dip Total Reps Run Time College
1 Michael Shultz 198 24 4.1150 16 15 21 13 28 93 22:36 UH
2 Matthew Zimmerman 124 22 4.0528 14 16 17 17 22 86 21:13 UH
3 Derek Wilson 182 28 3.8058 16 20 16 16 30 98 25:45 UH
4 Wes Pacheco 175 19 3.4454 19 10 17 6 30 82 23:48 UH
5 Jason Henderson 175 29 2.9422 20 20 15 9 17 81 27:32 UH


Female Senior ROTC

Place

FName

LName

weight age STREND Factor Bench Pull Up Shoulder Press Chin Up Bar Dip Total Reps Run Time Occupation
1 Trista Mustaine 121 21 1.7002 25 0 21 0 3 49 28:49 UH
2 Andoe Angelee 132 25 1.5245 18 0 21 0 8 47 30:50 UH


Male Junior ROTC

Place

FName

LName

weight age STREND Factor Bench Pull Up Shoulder Press Chin Up Bar Dip Total Reps Run Time High School
1 Shane Rellez 105 17 4.8548 26 21 20 17 33 117 24:06 Hilo
2 Kyle Caldeira 137 16 4.2052 21 15 24 11 29 100 23:47 Hilo
3 Manuel Amoguis 149 18 3.6304 22 16 22 13 48 121 33:20 Farrington
4 Rogemar Buccat 142 16 3.5621 14 15 17 15 48 109 30:36 Farrington
5 Joshua Akiona 133 15 3.5068 17 18 19 14 25 93 26:31 Kamehameha
6 Michael Samuel 131 18 3.4185 27 12 15 9 24 87 25:27 Campbell
7 Waiehu Favis 143 17 3.3995 15 18 17 10 29 89 26:11 Hilo
8 Mervin Domer 127 15 3.1627 20 18 18 11 43 110 34:47 Farrington
9 Jonathan Cruz 151 16 3.0598 0 16 11 11 28 66 21:34 Kaiser
10 Alex Nagamine 118 15 3.0493 3 13 20 9 23 68 22:18 McKinley
11 David Lee 136 17 2.8602 13 16 17 11 22 79 27:37 McKinley
12 Anthony Harris 135 15 2.8302 9 12 13 9 17 60 21:12 Campbell
13 Michael Krupinski 128 18 2.8147 11 11 15 9 26 72 25:35 Campbell
14 Aukai Arkus 116 14 2.7287 3 7 12 8 41 71 26:01 Kaiser
15 Dayton Das 119 15 2.5824 12 18 18 13 15 76 29:26 Hilo
16 Michael Cheng 108 15 2.4234 3 11 8 9 22 53 21:52 McKinley
17 Joshua Feliciano 138 14 2.4147 1 9 14 7 27 58 24:01 Campbell
18 Akeem Samori 146 16 2.3474 6 17 12 11 24 70 29:49 McKinley
19 Deo Charlie Saoit 115 15 2.3105 5 17 9 12 14 57 24:40 McKinley
20 Sean Tweedy 139 15 2.0833 2 11 14 9 18 54 25:55 Farrington
21 Randy Galapon 125 16 2.0833 8 11 14 9 33 75 36:00 Farrington
22 Kyle Schaeffer 140 16 1.9814 1 7 14 8 19 49 24:44 Kaiser
23 Vernon Tatsuno 154 17 1.8868 12 3 11 5 25 56 29:41 Farrington
24 Lawrence Chan 125 14 1.6508 0 11 0 7 22 40 24:14 McKinley
25 Ricky Tso 132 16 1.5158 0 2 9 5 16 32 22:26 McKinley
26 Mattthew Higa 166 16 1.0684 0 2 9 5 16 32 29:57 Kaiser
27 Joel Yamashiro 167 14 0.9653 0 2 5 3 10 20 20:43 Kasiser
28 Shane Brannan 122 14 0.9565 0 1 5 3 20 29 30:19 Kaiser
29 Jeffrey Tang 131 15 0.5478 0 5 0 4 6 15 27:23 McKinley
30 Cristofer Sarale 110 14 0.2667 0 1 0 2 5 8 30:00 Kaiser
31 Justin Shiroma 144 17 0.1032 0 0 3 0 0 3 29:04 Kaiser


Female Junior ROTC

Place

FName

LName

weight age STREND Factor Bench Pull Up Shoulder Press Chin Up Bar Dip Total Reps Run Time High School
1 Mary Anne Eisma 108 17 2.2157 12 3 42 2 16 75 33:51 Campbell


Male Military

Place

FName

LName

weight age STREND Factor Bench Pull Up Shoulder Press Chin Up Bar Dip Total Reps Run Time High School
1 Armenio Salaguinto 155 20 5.1839 23 17 24 17 43 124 23:55 USMC Reserve
2 Timothy Weatherspoon 161 32 4.3805 22 20 19 12 32 105 23:58 Army
3 Louis Asher 181 40 2.1583 7 7 11 6 20 51 23:38 Army


Male College Student

Place

FName

LName

weight age STREND Factor Bench Pull Up Shoulder Press Chin Up Bar Dip Total Reps Run Time High School
1 Brian Murphy 155 18 2.5444 0 13 10 10 20 53 20:50 Chaminade


Male High School Student

Place

FName

LName

weight age STREND Factor Bench Pull Up Shoulder Press Chin Up Bar Dip Total Reps Run Time High School
1 Geno Schaardt 120 16 3.3869 11 17 13 16 21 78 23:02 Kaiser
2 Kyle Caldeira 137 16 4.2052 21 15 24 11 29 100 23:47 Kaiser
3 Manuel Amoguis 149 18 3.6304 22 16 22 13 48 121 33:20 Kaiser
4 Rogemar Buccat 142 16 3.5621 14 15 17 15 48 109 30:36 Kaiser
5 Joshua Akiona 133 15 3.5068 17 18 19 14 25 93 26:31 Kaiser


We hope to see you at the next Fitness Challenge.

-

Have a STREND day.

STREND Fitness Challenge, Inc.
P.O. Box 25518 Honolulu, HI 96825
TEL: (808) 396-1501
strend@hawaii.rr.com