***

***

RESULTS


Return to Results Home Page


2003 EVENTS
(most recent event on top)

3rd STREND Canada, July 26

3rd Upper Midwest, July 19

5th Miramar MCAS-San Diego (July 12)

8th Tropic Lightning (May 17)


3rd Canadian STREND
July 26

UNK = unranked due to not meeting the minimum reps per upper body discipline or not completing the 3 mile run in the maximum allotted time
* = indicates the discipline that a competitor failed to meet the established standard.

PLACE Fullname Place of Residence Weight Age STREND
FACTOR
Bench
Press
Pull Up Military
Press
Chin
Up
Bar
Dip
Run Time

OPEN DIVISION
MALE
1 Bradley Chichakian Hamilton, ON Canada 154 38 7.0268 31 20 39 17 40 20:55
2 Paul Bellavia Ancaster, ON Canada 146 39 6.8822 31 22 35 22 39 21:39
3 Mike Ashton St Catherine’s, ON Canada 159 32 6.1028 18 18 22 23 33 18:41
4 David Whitlock Hamilton, ON Canada 164 30 5.9814 33 20 31 20 31 22:34
5 Daniel Gallagher Burlington, ON Canada 159 24 4.7130 22 16 26 14 23 21:26
6 Adam Passfield Cayuga, ON Canada 181 27 4.4835 29 18 21 13 21 22:45
7 Aaron Dooley St Catherine, ON Canada 150 23 4.4125 12 13 22 15 27 20:10
8 Peter Stumpo Ancaster, ON Canada 156 37 3.9943 21 13 20 13 17 21:02
9 David Sergeant Hamilton, ON Canada 176 37 3.6885 7 17 16 14 18 19:31
10 Rob Bucsis Hamilton, ON Canada 184 21 3.4830 10 12 22 13 26 23:50
11 Martin McGowan Ontario, Canada 189 38 2.9940 12 11 20 12 20 25:03
12 Cameron Callum Mississauga, ON Canada 153 33 2.5316 4 10 20 11 11 22:07
13 Vitaly Livshits Ontario, Canada 158 23 2.2076 5 12 16 10 14 25:49
UNK Evan Kenney Welland, ON Canada 218 37 1.0290 7 1* 15 3 7 32:04*
DNF Paul Young Cornwall, PEI Canada 167 22 DNF 24 24 33 21 23 DNF
FEMALE
1 Leslie Trotter Ancaster, ON 112 39 7.3764 70 21 49 17 28 25:05
2 Rita Farias Dundas, ON Canada 112 38 6.1666 49 9 46 10 20 21:44
3 Cynthia Lays Burlington, ON Canada 125 31 5.2119 37 9 35 14 12 20:32
UNK Trish Lampman ,Canada 149 25 2.2396 20 2 26 5 10 28:08*

MASTERS DIVISION (AGE 40+)
MALE
1 Edward Alfonsi Hamilton, ON Canada 172 42 4.6217 22 15 24 15 26 22:04
2 Paul St. Pierre Dundas, ON Canada 141 45 4.5940 15 23 19 17 25 21:33
3 Paul Marson Hamilton, ON Canada 179 47 2.9023 13 8 14 12 21 23:26
4 Mark Coull Dundas, ON Canada 151 46 2.4590 8 5 20 9 15 23:11
UNK Bob Taylor Dundas, On Canada 186 44 2.6090 13 13 20 12 15 27:59*
FEMALE
1 Jane DeZoete Ancaster, ON Canada 107 49 5.4185 41 15 37 14 16 22:42
2 Christine Sotmary Crompond, NY USA 128 51 2.6166 28 1 25 4 11 26:22

BASIC DIVISION
MALE
1 Ken Harvey Hamilton, ON Canada 157 37 4.0552 20 21 18 11 24 23:11
2 David Wagg Hamilton, ON Canada 151 54 2.5949 23 20 15 10 12 30:50
3 Alan Demause Crompond, NY USA 133 65 2.2436 6 9 25 8 22 31:12
                       
1 MaryLouise Duncan Ancaster, ON Canada 151 56 2.9751 21 7 35 7 15 28:34
2 Michelle Baptie Sanchez Etobicoke, ON Canada 158 36 2.8141 23 9 30 9 13 29:51

back to top


3rd Upper Midwest STREND
July 19

* = Those not meeting minimum reps or maximum run time are dropped to the bottom of the rankings in their division.

Place

Competitor Name Place of Residence Weight Age STREND
FACTOR
Bench
Press
Pull Up Military
Press
Chin Up Bar Dip Total Reps Run Time

OVERALL AWARDS
MALE
1 Sean Ryther Anoka, MN 148 23 7.2727 22 31 26 25 40 144 0:19:48
2 Brent Achenbach Woodward, IA 160 31 7.1942 22 18 30 16 44 130 0:18:04
3 Dennis Sandell Apple Valley, MN 163 56 5.2588 19 20 27 19 42 127 0:24:09
FEMALE
1 Brenda Blade Andover, MN 130 33 2.9960 20 9 24 10 11 74 0:24:42
2 Jamie Bacigalupo Andover, MN 108 20 2.9778 27 7 23 10 12 79 0:26:32
3 Jen Vancura   151 21 2.5865 20 6 20 8 11 65 0:25:08

AGE GROUP DIVISIONS
FEMALE AGE 20-29
1 * Brenda Selander Oakdale, MN 127 24 1.6551 13 0 20 1 9 43 0:25:59
MALE AGE 15 AND UNDER
1 Tony Maras Ramsey, MN 144 15 4.8164 18 19 25 21 39 122 0:25:20
MALE AGE 16-17
1 Chris Wallace Andover , MN 151 17 2.6992 8 8 18 9 19 62 0:22:58
2 Eric Dale   167 17 1.9742 7 10 9 9 14 49 0:24:49
3 * Joel Melin Anoka, MN 169 16 2.5837 15 13 14 10 19 71 0:27:29
MALE AGE 18-19
1 Ryan Denu Mazimanic, WI 155 18 4.9726 29 21 24 19 25 118 0:23:44
2 Ross Gunderson Elk River, MN 185 19 4.3596 18 21 18 18 22 97 0:22:15
3 Max Brauer Ramset, MN 160 18 4.1535 14 18 20 16 24 92 0:22:09
4 Erik Goodman New Brighton, MN 139 18 3.8781 14 17 19 14 34 98 0:25:16
5 * Justin Ploeger Ramsey, MN 158 19 3.7552 16 18 21 19 26 100 0:26:38
6 * Dave Miklesh Andover, MN 156 19 1.1351 8 13 0 0 0 21 0:18:30
MALE AGE 20-29
1 Joe McCarthy Bloomington, MN 174 27 4.7901 18 20 21 18 28 105 0:21:55
2 Wade Hokenson Minneapolis , MN 168 22 4.7619 19 18 22 17 39 115 0:24:09
3 David Bernhardson Eden Prairie, MN 176 22 4.2615 8 17 10 17 21 73 0:17:08
4 Bryan Limmer   160 21 3.9742 9 16 15 15 19 74 0:18:37
5 Adam Klingelhoets Coon Rapids, MN 169 25 3.8462 19 10 29 12 22 92 0:23:55
6 Tim Hale Minneapolis, MN 154 26 3.3722 8 15 18 15 22 78 0:23:08
MALE AGE 30-39
1 Joe Toth Burnsville, MN 203 31 4.3137 22 20 28 12 28 110 0:25:30
2 Scott Zieman   152 36 3.8226 18 8 21 12 16 75 0:19:37
3 Rick Rignell Stacy, MN 175 38 2.8770 6 11 15 12 18 62 0:21:33
4 * Jonathan Wikstrom Karlstad, MN 171 36 3.5591 22 14 18 16 23 93 0:26:08
5 * Shawn Soplata Shore View, MN 151 32 2.3039 7 18 2 13 12 52 0:22:34
MALE AGE 40-49
1 Randall Fairchild Sacramento, CA 168 41 5.2470 19 24 26 17 34 120 0:22:52
2 * Chuck Coopman Middleton, WI 166 43 3.3588 17 18 21 14 18 88 0:26:12
3 * Gary Quinnett Lakeville, MN 164 40 2.2244 12 7 19 9 22 69 0:31:01
MALE AGE 50+
1 Steve Radakovich Earlham, IA 174 59 4.9399 19 26 19 21 30 115 0:23:17
2 Ronald Soplata Coon Rapids, MN 163 59 3.1519 9 19 15 16 18 77 0:24:26

BASIC DIVISION
MALE
1 Larry Ryther Anoka, MN 190 47 4.5145 25 20 25 10 26 106 0:23:29
2 Dru Peterson Stacy, MN 127 16 3.1054 14 25 25 15 20 99 0:31:53
3 Chuck Pospisil Coon Rapids, MN 181 71 1.4181 5 14 17 1 17 54 0:38:05

back to top


5th Miramar STREND Fitness Challenge
July 12, 2003

UNK = unranked due to not meeting the minimum reps per upper body discipline or not completing the 3 mile run in the maximum allotted time
* = indicates the discipline that a competitor failed to meet the established standard.

Place Fullname Place of Residence Body Weight Age STREND FACTOR Bench Press Pull Up Military Press Chin Up Bar Dip Total Reps Run Time
OVERALL
MALE
1 Matt Bogdanowicz Livermore, CA 144 34 9.6685 39 30 33 23 50 175 0:18:06
2 Mike Saum San Diego, CA 164 33 8.0939 28 22 44 15 60 169 0:20:53
3 John Carmony Greenwood Village, CO 145 50 7.2803 17 23 31 21 48 140 0:19:14
FEMALE
1 Jessica Tranchina San Diego, CA 114 26 7.8961 54 13 45 16 24 152 0:19:15
2 Elizabeth Frame La Jolla, CA 121 29 5.7377 28 19 28 17 13 105 0:18:18
3 Rhesa Ashbacher La Jolla, CA 154 35 5.3814 34 7 36 22 16 115 0:21:22
 
AGE GROUP AWARDS
FEMALE 20 - 29
1 Nikki Konrath Poway, CA 107 22 3.6082 25 2 33 7 17 84 0:23:17
2 Rachel Cutler San Diego, CA 145 27 3.2000 26 1 35 7 11 80 0:25:00
3 Lana David San Diego, CA 125 27 2.5920 23 5 21 6 14 69 0:26:37
UNK Thelma Lowery El Cajon, CA 153 28 1.6803 4 0* 31 1 5 41 0:24:24
UNK Tangela Rutledge San Marcos, CA 148 27 1.4104 10 0* 29 1 1 41 0:29:04
 
MALE 20 - 29
1 Josh Rogers San Diego, CA 176 28 5.1685 18 20 19 13 22 92 0:17:48
2 Benjamine Magilke San Diego, CA 153 27 4.1369 3 18 14 18 28 81 0:19:35
3 Brandt Gregory San Diego, CA 164 22 3.9484 21 22 24 15 19 101 0:25:35
UNK James Daab San Diego, CA 139 25 4.2074 15 25 21 16 35 112 0:26:37*
MALE 30-39
1 Jeff Conte San Diego, CA 126 33 7.2072 32 25 36 18 49 160 0:22:12
2 Paul Morgan   151 39 7.1983 36 22 48 20 41 167 0:23:12
3 Steve Pacheco Carlsbad, Ca 162 32 5.7487 19 14 36 15 40 124 0:21:34
4 Marc Miller Encinitas, CA 168 37 5.3571 28 12 36 14 36 126 0:23:31
5 Anthony Ciolfi San Diego, CA 168 32 4.8642 19 20 27 20 34 120 0:24:40
7 Nicholus Quade   173 30 3.7275 11 13 26 18 25 93 0:24:57
8 Allan Jaster San Diego, CA 253 31 3.6626 14 13 18 15 29 89 0:24:18
UNK Robert Gregorek Sacramento, CA 188 37 2.7520 16 14 26 12 12 80 0:29:04*
UNK Andre Davis San Diego, CA 203 32 4.1560 19 18 28 22 27 114 0:27:26*
MALE 40 - 49
1 Mark Lundin San Rafael, CA 158 47 6.7065 26 20 32 23 45 146 0:21:46
2 Larry Indiviglia San Diego , CA 143 47 6.3953 17 16 31 22 35 121 0:18:55
3 John Grygera San Marcos, CA 176 41 6.0522 24 37 29 27 36 153 0:25:17
4 Steve Diamond LaJolla, CA 163 47 5.8559 21 32 39 17 34 143 0:24:25
5 William Scandalis San Diego, CA 169 49 4.1788 6 13 25 12 30 86 0:20:35
6 Brad Fraley San Diego, CA 200 44 4.0421 20 20 17 12 27 96 0:23:45
7 Robert Buckley La Jolla, CA 148 44 3.4499 11 16 20 13 14 74 0:21:27
UNK Barron Ramos Del Mar, CA 169 40 4.2751 26 21 29 17 22 115 0:26:54*
UNK Ralph Cherry Chula Vista, CA 166 43 5.1577 26 27 34 24 28 139 0:26:57*
MALE AGE 50+
1 Doug Wood Oceanside, CA 146 53 5.3454 21 16 27 16 26 106 0:19:50
BASIC DIVISION
MALE
1 Mike Flanagan Imperial Beach, CA 131 48 5.3686 30 30 36 20 26 142 0:26:27
FEMALE
1 Gina Correll Encinitas, CA 114 38 5.6058 30 14 40 15 25 124 0:22:07
2 Michelle Dean San Diego, CA 111 33 4.8964 37 24 40 10 19 130 0:26:33
3 Stephanie Polesnak San Diego, CA 146 35 4.5385 33 15 50 9 11 118 0:26:00
4 Davea Carr Fountain Valley, CA 115 37 2.1956 6 6 25 6 12 55 0:25:03

back to top


8th Tropic Lightning STREND
May 17, 2003

Place Competitor Name Body Weight Age STREND FACTOR Bench Press Pull Up Military Press Chin Up Bar Dip Total Reps Run Time

OPEN DIVISION (AGE < 50)
MALE
1 Al Leth 184 27 9.3780 50 27 46 25 45 193 0:20:35
2 Ryan Taniguchi 130 25 6.8326 25 15 24 20 45 129 0:18:53
3 Robert Egbert 184 33 6.3131 24 24 23 22 32 125 0:19:48
4 Henry Kapu 146 19 5.3652 25 15 21 20 38 119 0:22:11
5 Tommy Cardone 195 31 4.7010 26 21 15 20 32 114 0:24:15
6 Chris Gonzalez 211 24 4.6882 17 19 17 17 30 100 0:21:20
7 Timothy Weatherspoon 167 33 4.5130 25 21 18 13 24 101 0:22:23
8 George Lachicotte 201 25 4.4118 26 21 16 17 25 105 0:23:48
9 Alex Armendariz 186 32 4.3938 27 16 20 14 31 108 0:24:35
10 Brandon Doles 204 24 4.1318 14 15 13 14 28 84 0:20:20
11 Quan Nguyen 163 25 4.0404 24 13 24 12 27 100 0:24:45
12 Glenn Hu 193 38 3.9971 32 13 22 13 30 110 0:27:31
13 John Teruya 116 21 3.6261 19 15 20 16 20 90 0:24:49
14 Andrew Kamikawa 147 20 3.6041 9 13 20 11 18 71 0:19:42
15 Stewart Fearon 189 38 2.3465 10 10 10 9 21 60 0:25:34
DNF David Chong 155 33 DNF 12 14 14 12 15 67 DNF
FEMALE
1 Polly Skeete 109 29 3.5330 25 3 24 8 9 69 0:19:32
2 Anna Basso 115 23 2.5692 16 3 20 10 16 65 0:25:18
3 Melissa Nelson 124 27 1.6400 12 0 18 3 10 43 0:26:13

MASTERS DIVISION (AGE 50+)

MALE
1 Jeffrey Fujimoto 148 42 5.1665 28 25 24 18 40 135 0:26:08
2 Sterling Sasaki 127 48 4.1395 21 18 15 14 21 89 0:21:30
3 Michael Wegman 208 44 2.6834 18 6 21 10 20 75 0:27:57
4 David Klinger 182 48 1.9523 5 8 2 11 19 45 0:23:03
5 Brian Dinsmore 212 43